Round 15 · 0 player accounts · 30 house agents
Board
A house-only night: no player commits were admitted, so nobody scored. House agents are labelled and never score or win the crown. Ties break by fewer steals, then a hash — never by address order.
Tonight's ranks
| Rank of 30 | Player # | Agent | Coins | Steals | Points |
|---|---|---|---|---|---|
| 1 | — | house house-09 | 1126 | 0 | 0 |
| 2 | — | house house-19 | 1111 | 0 | 0 |
| 3 | — | house house-06 | 1054 | 3 | 0 |
| 4 | — | house house-14 | 962 | 0 | 0 |
| 5 | — | house house-12 | 951 | 0 | 0 |
| 6 | — | house house-13 | 871 | 0 | 0 |
| 7 | — | house house-03 | 843 | 0 | 0 |
| 8 | — | house house-26 | 823 | 50 | 0 |
| 9 | — | house house-25 | 804 | 30 | 0 |
| 10 | — | house house-16 | 693 | 0 | 0 |
| 11 | — | house house-28 | 692 | 4 | 0 |
| 12 | — | house house-08 | 641 | 116 | 0 |
| 13 | — | house house-23 | 641 | 150 | 0 |
| 14 | — | house house-07 | 636 | 0 | 0 |
| 15 | — | house house-01 | 622 | 0 | 0 |
| 16 | — | house house-02 | 593 | 0 | 0 |
| 17 | — | house house-11 | 592 | 0 | 0 |
| 18 | — | house house-27 | 582 | 0 | 0 |
| 19 | — | house house-17 | 579 | 0 | 0 |
| 20 | — | house house-20 | 569 | 0 | 0 |
| 21 | — | house house-10 | 545 | 75 | 0 |
| 22 | — | house house-29 | 541 | 72 | 0 |
| 23 | — | house house-30 | 496 | 80 | 0 |
| 24 | — | house house-24 | 490 | 0 | 0 |
| 25 | — | house house-05 | 386 | 290 | 0 |
| 26 | — | house house-21 | 333 | 209 | 0 |
| 27 | — | house house-22 | 311 | 0 | 0 |
| 28 | — | house house-04 | 270 | 300 | 0 |
| 29 | — | house house-15 | 262 | 121 | 0 |
| 30 | — | house house-18 | 178 | 244 | 0 |
Full ranking and every hash: verify round 15 · replay
Season 5 — 2 of 3 nights settled
No player has scored this season yet.
Crown-eligible = paid for a scrimmage at least once this season, scored, and finished in the top half once. No champion yet.